Design |
---|
Product type | Mobile workstation |
Market positioning | High performance |
Form factor | Clamshell |
Product colour | Grey |
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 72% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 10th gen Intel® Core™ i5 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | L3 |
Processor cache | 6 MB |
Processor frequency | 1.6 GHz |
Processor model | i5-10210U |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 64 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express, NVMe |
Total storage capacity | 256 GB |
SSD memory type | TLC |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1100 MHz |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
Number of execution units | 24 |
On-board graphics card ID | 0x9B41 |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Audio |
---|
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Thunderbolt 3 ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
SmartCard slot | Yes |
Expansion slots |
---|
SmartCard slot | Yes |
Performance |
---|
SmartCard slot | Yes |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Yes |
Keyboard special features | Odolná proti polití |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Market positioning | High performance |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Grey |
Sustainable technologies and materials | Low halogen |
Sustainability certificates | ENERGY STAR |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor package size | 46 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 195436 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features |
---|
HP JumpStart | Yes |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Recovery Manager | Yes |
HP Connection Optimizer | Yes |
HP segment | Business |
HP special features |
---|
HP JumpStart | Yes |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 56 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Fingerprint reader | Yes |
Smart card reader | Yes |
Sustainability |
---|
Sustainable technologies and materials | Low halogen |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 359.5 mm |
Depth | 233.6 mm |
Height | 19.2 mm |
Weight | 1.75 kg |
Features |
---|
Country of origin | China |
Supplier features |
---|
Country of origin | China |
Other features |
---|
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 32 GB |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics card | Yes |
Audio system | Bang & Olufsen |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Country of origin | China |