| Print technology |
|---|
| Print resolution black | 4800 x 600 DPI |
| Duplex printing mode | Auto |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 1500 - 6000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 100000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 600 DPI |
| Colour | No |
| Number of printer fonts | 84 |
| Input capacity |
|---|
| Maximum input capacity | 1200 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity |
|---|
| Maximum output capacity | 250 sheets |
| Print quality |
|---|
| Print technology | Laser |
| Recommended duty cycle | 1500 - 6000 pages per month |
| Maximum duty cycle | 100000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 600 DPI |
| Colour | No |
| Network ready | Yes |
| Memory |
|---|
| Maximum internal memory | 256 MB |
| Internal memory | 256 MB |
| Processor |
|---|
| Built-in processor | Yes |
| Processor frequency | 1500 MHz |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Packaging data |
|---|
| Products per pallet | 30 pc(s) |
| Package depth | 398 mm |
| Package width | 497 mm |
| Package height | 466 mm |
| Package weight | 14.5 kg |
| Printing |
|---|
| Print resolution black | 4800 x 600 DPI |
| Duplex printing mode | Auto |
| Secure printing | Yes |
| Print technology | Laser |
| Time to first page (black, normal) | 5.8 s |
| Print margins (top, bottom, right, left) | 5 mm |
| Duplex print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print speed (black, normal quality, A4/US Letter) | 43 ppm |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 600 DPI |
| Colour | No |
| Features |
|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Recommended duty cycle | 1500 - 6000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 100000 pages per month |
| HP segment | Small medium business |
| Number of printer fonts | 84 |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PWG, PostScript 3, URF |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 550 sheets |
| Total output capacity | 250 sheets |
| Maximum output capacity | 250 sheets |
| Maximum input capacity | 1200 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 3 |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B5 |
| Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
| Ports & interfaces |
|---|
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| Direct printing | Yes |
| Performance |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Built-in processor | Yes |
| Processor frequency | 1500 MHz |
| Maximum internal memory | 256 MB |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 54 dB |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design |
|---|
| Display number of lines | 2 lines |
| Built-in display | Yes |
| Display | LCD |
| Product colour | White |
| Market positioning | Business |
| Technical details |
|---|
| Built-in display | Yes |
| Secure printing | Yes |
| Display | LCD |
| Print margins (top, bottom, right, left) | 5 mm |
| Product colour | White |
| Layers per pallet | 5 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 1.677 kWh/week |
| Power consumption (printing) | 660 W |
| Printing | Mono printing |
| Sustainable technologies and materials | ENERGY STAR® certified; EPEAT® rated |
| Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Power |
|---|
| Power consumption (standby) | 6.1 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.677 kWh/week |
| Power consumption (printing) | 660 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 30 - 70% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Sustainability |
|---|
| Sustainable technologies and materials | ENERGY STAR® certified; EPEAT® rated |
| Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
| Weight & dimensions |
|---|
| Pallet gross weight | 456.7 g |
| Package depth | 398 mm |
| Width | 418 mm |
| Weight | 11.6 kg |
| Package width | 497 mm |
| Package height | 466 mm |
| Height | 289 mm |
| Depth | 376 mm |
| Package weight | 14.5 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2481 mm |
| Brand-specific features |
|---|
| HP segment | Small medium business |
| Logistics data |
|---|
| Pallet gross weight | 456.7 g |
| Products per pallet | 30 pc(s) |
| Layers per pallet | 5 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Other features |
|---|
| Secure printing | Yes |
| Products per pallet | 30 pc(s) |
| Layers per pallet | 5 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 1.677 kWh/week |
| Power consumption (printing) | 660 W |
| Printing | Mono printing |