| Print technology |
|---|
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 1 - 300000 pages per month |
| Printing colours | Black, White |
| Maximum duty cycle | 300000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Input capacity |
|---|
| Maximum input capacity | 4400 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity |
|---|
| Maximum output capacity | 1300 sheets |
| Print quality |
|---|
| Print technology | Laser |
| Recommended duty cycle | 1 - 300000 pages per month |
| Maximum duty cycle | 300000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Network ready | Yes |
| Memory |
|---|
| Memory slots | 1 |
| Maximum internal memory | 1500 MB |
| Internal memory | 512 MB |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Packaging data |
|---|
| Products per pallet | 16 pc(s) |
| Package depth | 497 mm |
| Package width | 597 mm |
| Package height | 539 mm |
| Package weight | 27.3 kg |
| Cartridge(s) included | Yes |
| Printing |
|---|
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Secure printing | Yes |
| Print technology | Laser |
| Warm-up time | 130 s |
| Time to first page (black, normal) | 5.1 s |
| Watermark printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 71 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Features |
|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Recommended duty cycle | 1 - 300000 pages per month |
| Printing colours | Black, White |
| Maximum duty cycle | 300000 pages per month |
| HP segment | Enterprise |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
| Input & output capacity |
|---|
| Total number of input trays | 6 |
| Total input capacity | 4400 sheets |
| Total output capacity | 650 sheets |
| Maximum output capacity | 1300 sheets |
| Maximum input capacity | 4400 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 6 |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Heavy media, Lightweight paper, Plain paper, Recycled paper |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Direct printing | No |
| Performance |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Memory slots | 1 |
| Maximum internal memory | 1500 MB |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 56 dB |
| Network |
|---|
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design |
|---|
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | CGD |
| Product colour | White |
| Market positioning | Enterprise |
| Technical details |
|---|
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Secure printing | Yes |
| Display | CGD |
| Watermark printing | Yes |
| Product colour | White |
| Layers per pallet | 4 pc(s) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 780 W |
| Printing | Mono printing |
| Sustainable technologies and materials | Mercury free |
| Sustainability certificates | ENERGY STAR |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Power |
|---|
| Power consumption (standby) | 15.3 W |
| Power consumption (printing) | 780 W |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 15 - 27 °C |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury free |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
|---|
| Pallet gross weight | 456.6 g |
| Package depth | 497 mm |
| Width | 431 mm |
| Weight | 21.6 kg |
| Package width | 597 mm |
| Package height | 539 mm |
| Height | 380 mm |
| Depth | 466 mm |
| Package weight | 27.3 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2307 mm |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Brand-specific features |
|---|
| HP segment | Enterprise |
| Logistics data |
|---|
| Pallet gross weight | 456.6 g |
| Products per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Other features |
|---|
| Secure printing | Yes |
| Watermark printing | Yes |
| Products per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 780 W |
| Printing | Mono printing |