Print technology |
---|
Print resolution black | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Number of print cartridges | 1 |
Print technology | Laser |
Printing colours | Black |
Maximum duty cycle | 275000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Input capacity |
---|
Maximum input capacity | 4400 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 1300 sheets |
Print quality |
---|
Print technology | Laser |
Maximum duty cycle | 275000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Network ready | Yes |
Memory |
---|
Maximum internal memory | 1500 MB |
Internal memory | 1000 MB |
Processor |
---|
Built-in processor | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Packaging data |
---|
Products per pallet | 16 pc(s) |
Package depth | 497 mm |
Package width | 597 mm |
Package height | 539 mm |
Package weight | 27.3 kg |
Cartridge(s) included | Yes |
Printing |
---|
Print resolution black | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Secure printing | Yes |
Print technology | Laser |
Warm-up time | 130 s |
Time to first page (black, normal) | 5.1 s |
Watermark printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 61 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Features |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Number of print cartridges | 1 |
Printing colours | Black |
Maximum duty cycle | 275000 pages per month |
HP segment | Enterprise |
Page description languages | PCL 5, PCL 6, PostScript 3 |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Maximum output capacity | 1300 sheets |
Maximum input capacity | 4400 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 6 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Photo paper sizes (imperial) | 10x15" |
Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 3 |
Direct printing | No |
Performance |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Internal storage capacity | 4 GB |
Maximum internal memory | 1500 MB |
Internal memory | 1000 MB |
Storage media | eMMC |
Sound pressure level (printing) | 55 dB |
Network |
---|
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Built-in display | Yes |
Display | CGD |
Product colour | White |
Market positioning | Home & office |
Technical details |
---|
Built-in display | Yes |
Internal storage capacity | 4 GB |
Secure printing | Yes |
Display | CGD |
Watermark printing | Yes |
Product colour | White |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 780 W |
Sustainable technologies and materials | Mercury-free |
Sustainability certificates | ENERGY STAR |
Master (outer) cases per pallet layer | 4 pc(s) |
Harmonized System (HS) code | 84433210 |
Power |
---|
Power consumption (standby) | 15.3 W |
Power consumption (printing) | 780 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Sustainability |
---|
Sustainable technologies and materials | Mercury-free |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Pallet gross weight | 456.6 g |
Package depth | 497 mm |
Width | 431 mm |
Weight | 21.6 kg |
Package width | 597 mm |
Package height | 539 mm |
Height | 380 mm |
Depth | 466 mm |
Package weight | 27.3 kg |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2307 mm |
Packaging content |
---|
Cartridge(s) included | Yes |
Brand-specific features |
---|
HP segment | Enterprise |
Logistics data |
---|
Pallet gross weight | 456.6 g |
Products per pallet | 16 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433210 |
Other features |
---|
Internal storage capacity | 4 GB |
Secure printing | Yes |
Watermark printing | Yes |
Products per pallet | 16 pc(s) |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 780 W |