| Print technology |
|---|
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Printing colours | Black |
| Maximum duty cycle | 150000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Input capacity |
|---|
| Maximum input capacity | 2300 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity |
|---|
| Maximum output capacity | 250 sheets |
| Print quality |
|---|
| Print technology | Laser |
| Maximum duty cycle | 150000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Network ready | Yes |
| Memory |
|---|
| Memory slots | 1 |
| Maximum internal memory | 1536 MB |
| Internal memory | 512 MB |
| Processor |
|---|
| Built-in processor | Yes |
| Processor frequency | 1.2 MHz |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Linux operating systems supported | Yes |
| Packaging data |
|---|
| Products per pallet | 30 pc(s) |
| Package depth | 398 mm |
| Package width | 497 mm |
| Package height | 466 mm |
| Package weight | 14.3 kg |
| Included cartridge capacity (black) | 5 pages |
| Printing |
|---|
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Secure printing | Yes |
| Print technology | Laser |
| Warm-up time | 150 s |
| Time to first page (black, normal) | 5.9 s |
| Watermark printing | Yes |
| Print margins (top, bottom, right, left) | 4.3 mm |
| Print speed (black, normal quality, A4/US Letter) | 43 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Features |
|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Maximum duty cycle | 150000 pages per month |
| HP segment | Enterprise |
| Page description languages | PCL 6, PDF 1.7, PostScript 3 |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 250 sheets |
| Maximum output capacity | 250 sheets |
| Maximum input capacity | 2300 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 5 |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Photo paper, Plain paper, Pre-printed, Recycled paper, Transparencies |
| Ports & interfaces |
|---|
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 3 |
| Direct printing | Yes |
| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Linux operating systems supported | Yes |
| Built-in processor | Yes |
| Processor frequency | 1.2 MHz |
| Memory slots | 1 |
| Maximum internal memory | 1536 MB |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 55 dB |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design |
|---|
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Product colour | White |
| Market positioning | Enterprise |
| Technical details |
|---|
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Secure printing | Yes |
| Display | LCD |
| Watermark printing | Yes |
| Print margins (top, bottom, right, left) | 4.3 mm |
| Product colour | White |
| Layers per pallet | 5 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 1.257 kWh/week |
| Power consumption (printing) | 601 W |
| Sustainable technologies and materials | Mercury free |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Power |
|---|
| Power consumption (ready) | 7.6 W |
| Power consumption (off) | 0.06 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.257 kWh/week |
| Power consumption (printing) | 601 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Linux operating systems supported | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury free |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions |
|---|
| Pallet gross weight | 369.4 g |
| Package depth | 398 mm |
| Width | 418 mm |
| Weight | 11.5 kg |
| Package width | 497 mm |
| Package height | 466 mm |
| Height | 299 mm |
| Depth | 376 mm |
| Package weight | 14.3 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2481 mm |
| Packaging content |
|---|
| Included cartridge capacity (black) | 5 pages |
| Brand-specific features |
|---|
| HP ePrint | Yes |
| HP segment | Enterprise |
| Logistics data |
|---|
| Pallet gross weight | 369.4 g |
| Products per pallet | 30 pc(s) |
| Layers per pallet | 5 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Other features |
|---|
| Secure printing | Yes |
| Watermark printing | Yes |
| Products per pallet | 30 pc(s) |
| Layers per pallet | 5 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 1.257 kWh/week |
| Power consumption (printing) | 601 W |