| Print technology |
|---|
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 900 - 4800 pages per month |
| Printing colours | White |
| Maximum duty cycle | 100000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Print quality |
|---|
| Print technology | Laser |
| Recommended duty cycle | 900 - 4800 pages per month |
| Maximum duty cycle | 100000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Network ready | Yes |
| Memory |
|---|
| Maximum internal memory | 1024 MB |
| Internal memory | 1024 MB |
| Processor |
|---|
| Built-in processor | Yes |
| Packaging data |
|---|
| Products per pallet | 36 pc(s) |
| Package depth | 278 mm |
| Package width | 443 mm |
| Package height | 464 mm |
| Package weight | 11.4 kg |
| Included cartridge capacity (black) | 3000 pages |
| Power cord included | Yes |
| Cartridge(s) included | Yes |
| Printing |
|---|
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Secure printing | Yes |
| Print technology | Laser |
| Warm-up time | 176 s |
| Time to first page (black, normal) | 6.5 s |
| Watermark printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Features |
|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Recommended duty cycle | 900 - 4800 pages per month |
| Printing colours | White |
| Maximum duty cycle | 100000 pages per month |
| Country of origin | Philippines |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 900 sheets |
| Total output capacity | 150 sheets |
| Maximum number of input trays | 3 |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 9, 10, B5, C5, C6, DL, Monarch |
| Photo paper sizes (imperial) | 3x5,4x6,5x7,5x8 |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | No |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Performance |
|---|
| Built-in processor | Yes |
| Internal storage capacity | 4 GB |
| Maximum internal memory | 1024 MB |
| Internal memory | 1024 MB |
| Sound pressure level (printing) | 54 dB |
| Design |
|---|
| Built-in display | Yes |
| Display | LCD |
| Country of origin | Philippines |
| Product colour | White |
| Market positioning | Enterprise |
| Technical details |
|---|
| Built-in display | Yes |
| Internal storage capacity | 4 GB |
| Secure printing | Yes |
| Display | LCD |
| Watermark printing | Yes |
| Country of origin | Philippines |
| Product colour | White |
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet weight (imperial) | 532 kg (1172.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 2471.4 mm (47.2 x 39.4 x 97.3") |
| Layers per pallet | 4 pc(s) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 531 W |
| Printing | Mono printing |
| Sustainable technologies and materials | Mercury-free |
| Master (outer) cases per pallet layer | 9 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Power |
|---|
| Power consumption (ready) | 8.1 W |
| Power consumption (off) | 0.07 W |
| Power consumption (printing) | 531 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 15 - 32.5% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 30 - 70 °C |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury-free |
| Weight & dimensions |
|---|
| Pallet gross weight | 532.02 g |
| Package depth | 278 mm |
| Width | 381 mm |
| Weight | 8.5 kg |
| Package width | 443 mm |
| Package height | 464 mm |
| Height | 220 mm |
| Depth | 357 mm |
| Package weight | 11.4 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2471 mm |
| Packaging content |
|---|
| Included cartridge capacity (black) | 3000 pages |
| Power cord included | Yes |
| Cartridge(s) included | Yes |
| Brand-specific features |
|---|
| HP ePrint | Yes |
| HP Web Jetadmin | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Management tools | HP Printer Assistant, HP JetAdvantage Security Manager, HP SNMP Proxy Agent (Part of HP WebJetAdmin), HP WS Pro Proxy Agent (Part of HP WebJetAdmin) |
| Logistics data |
|---|
| Pallet gross weight | 532.02 g |
| Products per pallet | 36 pc(s) |
| Layers per pallet | 4 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Other features |
|---|
| Internal storage capacity | 4 GB |
| Secure printing | Yes |
| Watermark printing | Yes |
| Country of origin | Philippines |
| Cabling technology | 10/100/1000Base-T(X) |
| Products per pallet | 36 pc(s) |
| Pallet weight (imperial) | 532 kg (1172.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 2471.4 mm (47.2 x 39.4 x 97.3") |
| Layers per pallet | 4 pc(s) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 531 W |
| Printing | Mono printing |