Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 300 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 300 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | White |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Print |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Display |
---|
Display diagonal | 6.73 cm (2.65") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Duplex printing mode | Auto |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 13 cpm |
Copy speed (colour, normal quality, A4) | 6 cpm |
Maximum number of copies | 50 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Scanner type | Flatbed scanner |
Scan to | PC |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 256 MB |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 125 sheets |
Total output capacity | 60 sheets |
Maximum number of input trays | 2 |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | 2L, Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Photo paper sizes (imperial) | 4x12,4x6,5x7 |
Photo paper sizes | 10x15 cm |
Borderless printing media sizes | 8.5x11 |
Paper tray media types | Glossy paper, Lightweight paper, Matte paper, Photo paper, Plain paper, Recycled paper |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | No |
Packaging data |
---|
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1216 x 1000 x 1993 mm |
Included cartridge capacity (black) | 120 pages |
Included cartridge capacity (CMY) | 120 pages |
Package width | 570 mm |
Package depth | 254 mm |
Package height | 464 mm |
Package weight | 8.66 kg |
Cartridge(s) included | Yes |
Technical details |
---|
Scan drivers | TWAIN |
Recommended duty cycle | 300 - 400 pages per month |
Country of origin | Thailand |
Product colour | White |
Pallet weight (imperial) | 228.6 kg (504 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1215.9 x 1000 x 1992.9 mm (47.9 x 39.4 x 78.5") |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 14 W |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Design |
---|
Display diagonal | 6.73 cm (2.65") |
Country of origin | Thailand |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
Power consumption (ready) | 4.9 W |
Power consumption (sleep) | 1.05 W |
Power consumption (off) | 0.05 W |
Power consumption (printing) | 14 W |
Brand-specific features |
---|
HP segment | Home |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width | 460 mm |
Depth | 383 mm |
Height | 191 mm |
Weight | 6.91 kg |
Package width | 570 mm |
Package depth | 254 mm |
Package height | 464 mm |
Package weight | 8.66 kg |
Packaging content |
---|
Included cartridge capacity (black) | 120 pages |
Included cartridge capacity (CMY) | 120 pages |
Cartridge(s) included | Yes |
Logistics data |
---|
Pallet gross weight | 229 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Other features |
---|
Pallet gross weight | 229 g |
Country of origin | Thailand |
Products per pallet | 24 pc(s) |
Pallet weight (imperial) | 228.6 kg (504 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1215.9 x 1000 x 1992.9 mm (47.9 x 39.4 x 78.5") |
Pallet dimensions (W x D x H) | 1216 x 1000 x 1993 mm |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 14 W |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |