| Print technology |
|---|
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Duplex printing mode | Manual |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 75000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Input capacity |
|---|
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity |
|---|
| Maximum output capacity | 250 sheets |
| Print quality |
|---|
| Print technology | Laser |
| Maximum duty cycle | 75000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Network ready | Yes |
| Memory |
|---|
| Maximum internal memory | 448 MB |
| Internal memory | 192 MB |
| Processor |
|---|
| Built-in processor | Yes |
| Processor model | Motorola Coldfire V5x |
| Processor frequency | 540 MHz |
| Software |
|---|
| Bundled software | Print driver (HP PCL 6); Toolbox FX configuration utility; SNP alerts; and installation software on CD-ROM |
| Packaging data |
|---|
| Products per pallet | 4 pc(s) |
| Package depth | 702 mm |
| Package width | 718 mm |
| Package height | 478 mm |
| Package weight | 43 kg |
| Bundled software | Print driver (HP PCL 6); Toolbox FX configuration utility; SNP alerts; and installation software on CD-ROM |
| Drivers included | Yes |
| Printing |
|---|
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Duplex printing mode | Manual |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Print speed (black, normal quality, A3) | 10 ppm |
| Print speed (colour, normal quality, A3) | 10 ppm |
| Time to first page (black, normal) | 16 s |
| Time to first page (colour, normal) | 17 s |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Features |
|---|
| Duplex printing mode | Manual |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 75000 pages per month |
| HP segment | Small medium business |
| Page description languages | PCL 5, PCL 6, PostScript 3 |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 250 sheets |
| Maximum output capacity | 250 sheets |
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 3 |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 432 mm |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Envelopes sizes | B5, C5, DL |
| Duplex media weight | Up - 120 plain papers, up - 160 coated papers |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Recycled paper, Transparencies |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Wireless LAN |
| Direct printing | No |
| Network |
|---|
| Supported network protocols (IPv4) | TCP/IP, IPv4, IPv6 |
| Management protocols | SNMPv1, HTTP |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Performance |
|---|
| Built-in processor | Yes |
| Processor model | Motorola Coldfire V5x |
| Processor frequency | 540 MHz |
| Maximum internal memory | 448 MB |
| Internal memory | 192 MB |
| Sound pressure level (printing) | 6.3 dB |
| Design |
|---|
| Built-in display | Yes |
| Display | LED |
| Product colour | Black, White |
| Market positioning | Business |
| Technical details |
|---|
| Built-in display | Yes |
| Display | LED |
| Drivers included | Yes |
| Product colour | Black, White |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 1 pc(s) |
| Power consumption (printing) | 440 W |
| Sustainability certificates | ENERGY STAR |
| Harmonized System (HS) code | 84433210 |
| Power |
|---|
| Power consumption (standby) | 30 W |
| Power consumption (off) | 0.5 W |
| Power consumption (printing) | 440 W |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | 32 - 95 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 30 °C |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
|---|
| Pallet gross weight | 195 g |
| Package depth | 702 mm |
| Width | 545 mm |
| Weight | 40.9 kg |
| Package width | 718 mm |
| Package height | 478 mm |
| Height | 338 mm |
| Depth | 599 mm |
| Package weight | 43 kg |
| Pallet dimensions (W x D x H) | 721 x 766 x 1961 mm |
| Packaging content |
|---|
| Bundled software | Print driver (HP PCL 6); Toolbox FX configuration utility; SNP alerts; and installation software on CD-ROM |
| Drivers included | Yes |
| Brand-specific features |
|---|
| HP segment | Small medium business |
| Logistics data |
|---|
| Pallet gross weight | 195 g |
| Products per pallet | 4 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 1 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Other features |
|---|
| Products per pallet | 4 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 1 pc(s) |
| Power consumption (printing) | 440 W |