| Features |
|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | Yes |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| HP segment | Small medium business |
| Page description languages | PCL 5c, PCL 6, PCLm, PCLmS, PDF, PWG, PostScript 3, URF |
| Performance |
|---|
| HP dynamic security | Yes |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 256 MB |
| Processor frequency | 800 MHz |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum resolution | 600 x 600 DPI |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Copy, Print |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity |
|---|
| Maximum input capacity | 250 sheets |
| Output capacity |
|---|
| Maximum output capacity | 100 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Secure printing | Yes |
| Print speed (black, draft quality, A4/US Letter) | 21 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Time to first page (colour, normal) | 12.3 s |
| Time to first page (black, normal) | 10.6 s |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Print margin top (min) | 5 mm |
| Print margin right (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Copying |
|---|
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 21 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Time to first copy (colour, normal) | 14.1 s |
| Time to first copy (black, normal) | 11.4 s |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 355.6 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | File, Image |
| Scan speed (colour) | 22 ppm |
| Scan speed (black) | 26 ppm |
| Scan technology | CIS |
| Duplex scanning | No |
| Fax |
|---|
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 1300 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Storage |
|---|
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Processor |
|---|
| Processor frequency | 800 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 10 sheets |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 100 sheets |
| Maximum number of input trays | 2 |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, B5, C5, Monarch |
| Photo paper sizes | 10x15 cm |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Photo paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data |
|---|
| Products per pallet | 24 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2278 mm |
| Package width | 498 mm |
| Package depth | 398 mm |
| Package height | 532 mm |
| Package weight | 21.5 kg |
| Cartridge(s) included | Yes |
| Cables included | Phone |
| Technical details |
|---|
| Sustainable technologies and materials | Mercury Free |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Product colour | White |
| Pallet weight (imperial) | 538.7 kg (1187.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2277.9 mm (47.2 x 39.4 x 89.7") |
| Layers per pallet | 4 pc(s) |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Security |
|---|
| Secure printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| Power consumption (average operating) | 361 W |
| Power consumption (ready) | 7.8 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.06 W |
| Brand-specific features |
|---|
| HP dynamic security | Yes |
| HP segment | Small medium business |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
| Mac operating systems supported | Yes |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
| Mac operating systems supported | Yes |
| Operational conditions |
|---|
| Storage relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury Free |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 538.7 g |
| Speed dialling | Yes |
| Products per pallet | 24 pc(s) |
| Pallet weight (imperial) | 538.7 kg (1187.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2277.9 mm (47.2 x 39.4 x 89.7") |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2278 mm |
| Layers per pallet | 4 pc(s) |
| Cartridge(s) included | Yes |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 420 mm |
| Depth | 421.7 mm |
| Height | 334.1 mm |
| Weight | 18.7 kg |
| Package width | 498 mm |
| Package depth | 398 mm |
| Package height | 532 mm |
| Package weight | 21.5 kg |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Cables included | Phone |
| Logistics data |
|---|
| Pallet gross weight | 538.7 g |
| Products per pallet | 24 pc(s) |
| Layers per pallet | 4 pc(s) |
| Harmonized System (HS) code | 84433100 |