Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Not supported |
Printing colours | Black, Cyan, Magenta, Yellow |
HP segment | Small medium business |
Page description languages | PCL 5c, PCL 6, PCLm, PCLmS, PDF, PWG, PostScript 3, URF |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Not supported |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | White |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Not supported |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 250 sheets |
Output capacity |
---|
Maximum output capacity | 100 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Secure printing | Yes |
Duplex printing mode | Manual |
Time to first page (colour, normal) | 12.3 s |
Time to first page (black, normal) | 10.6 s |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Print technology | Laser |
Printing | Colour printing |
Print margin top (min) | 5 mm |
Print margin right (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Copying | Colour copying |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 300 x 300 DPI |
Maximum scan area | 215.9 x 355.6 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, File, USB |
Image formats supported | JPG, PNG, RAW, TIFF |
Document formats supported | PDF |
Scan technology | CIS |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Maximum input capacity | 250 sheets |
Maximum output capacity | 100 sheets |
Maximum number of input trays | 2 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Lightweight paper, Photo paper, Plain paper, Recycled paper, Rough paper, Transparencies |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2110 mm |
Package width | 498 mm |
Package depth | 398 mm |
Package height | 490 mm |
Package weight | 20.3 kg |
Technical details |
---|
Sustainable technologies and materials | Mercury Free |
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Product colour | White |
Layers per pallet | 4 pc(s) |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Product colour | White |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
Power consumption (average operating) | 361 W |
Power consumption (ready) | 7.8 W |
Power consumption (sleep) | 0.8 W |
Brand-specific features |
---|
HP dynamic security | Yes |
HP segment | Small medium business |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2 |
Operational conditions |
---|
Operating temperature (T-T) | -20 - 40 °C |
Sustainability |
---|
Sustainable technologies and materials | Mercury Free |
Sustainability certificates | ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 509.9 g |
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2110 mm |
Layers per pallet | 4 pc(s) |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 420 mm |
Depth | 388.6 mm |
Height | 334.1 mm |
Weight | 18 kg |
Package width | 498 mm |
Package depth | 398 mm |
Package height | 490 mm |
Package weight | 20.3 kg |
Logistics data |
---|
Pallet gross weight | 509.9 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433100 |