Features |
---|
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Product colour | White |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | No |
Digital sender | No |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Vietnam |
HP segment | Small medium business |
Page description languages | PCL 5c, PCL 6, PCLmS, PDF, PWG, URF |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | No |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | White |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal storage capacity | 0.128 GB |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Sound pressure level (printing) | 48 dB |
Sound pressure level (scanning) | 45 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | No |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 30000 pages per month |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity |
---|
Maximum output capacity | 100 sheets |
Display |
---|
Display number of lines | 2 lines |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Secure printing | Yes |
Print speed (black, draft quality, A4/US Letter) | 17 ppm |
Duplex printing mode | Manual |
Time to first page (colour, normal) | 13.8 s |
Time to first page (black, normal) | 11.8 s |
Warm-up time | 59 s |
Print margins (top, bottom, right, left) | 5 mm |
Print speed (black, normal quality, A4/US Letter) | 16 ppm |
Print technology | Laser |
Printing | Colour printing |
Print margin top (min) | 5 mm |
Print margin right (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (colour, normal) | 18.1 s |
Time to first copy (black, normal) | 12.3 s |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Scanning |
---|
Optical scanning resolution (black) | 1200 x 1200 ppi |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Fax, Software, TWAIN, WIA |
Scan speed (colour) | 8 ppm |
Scan speed (black) | 15 ppm |
Image formats supported | BMP, JPG, PNG, RAW, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
TWAIN version | Version 1.9 (Legacy OS); Version 2.1 |
Scan technology | CIS |
Duplex scanning | No |
Optical scanning resolution (ADF) | 300 x 300 DPI |
Fax |
---|
Fax resolution (black) | 203 x 98 DPI |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 1300 pages |
Fax speed dialing (max numbers) | 120 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Fax broadcasting | 119 locations |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal storage capacity | 0.128 GB |
Internal memory | 256 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum print size | 216 x 356 mm |
Auto Document Feeder (ADF) media weight | 70 - 90 g/m² |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Photo paper, Plain paper, Pre-printed, Transparencies |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2014 mm |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 466 mm |
Package weight | 19.5 kg |
Technical details |
---|
Sustainable technologies and materials | Mercury Free |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Cabling technology | 10/100Base-T(X) |
TWAIN version | Version 1.9 (Legacy OS); Version 2.1 |
Country of origin | Vietnam |
Product colour | White |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/week |
Power consumption (printing) | 313 W |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Security |
---|
Secure printing | Yes |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Design |
---|
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Display number of lines | 2 lines |
Display | LCD |
Country of origin | Vietnam |
Product colour | White |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 7.4 W |
Power consumption (sleep) | 0.7 W |
Power consumption (off) | 0.05 W |
Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/week |
Power consumption (printing) | 313 W |
Brand-specific features |
---|
HP dynamic security | Yes |
HP Auto-On/Auto-Off | Yes |
HP automatic document feeder | Yes |
HP segment | Small medium business |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Y |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Y |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 27 °C |
Operating relative humidity (H-H) | 30 - 70% |
Certificates |
---|
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Sustainability |
---|
Sustainable technologies and materials | Mercury Free |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Pallet gross weight | 490.7 g |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Country of origin | Vietnam |
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2014 mm |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/week |
Power consumption (printing) | 313 W |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 420 mm |
Depth | 380 mm |
Height | 341.2 mm |
Weight | 16.3 kg |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 466 mm |
Package weight | 19.5 kg |
Logistics data |
---|
Pallet gross weight | 490.7 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433100 |