Print technology |
---|
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Duplex printing mode | Auto |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 50000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Replacement cartridges | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A; HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A; HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A; HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A; HP 415X Black Original LaserJet Toner Cartridge (7,500 pages) W2030X; HP 415X Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X; HP 415X Yellow Original LaserJet Toner Cartridge (6,000 pages) W2032X; HP 415X Magenta Original LaserJet Toner Cartridge (6,000 pages) W2033X |
Input capacity |
---|
Maximum input capacity | 850 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Ports & interfaces |
---|
Bluetooth | Yes |
USB port | Yes |
Standard interfaces | Wireless LAN |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 750 - 4000 pages per month |
Maximum duty cycle | 50000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Performance |
---|
Certification | RAL-UZ 205 |
Windows operating systems supported | Windows 10, Windows 7 Starter, Windows 7 Ultimate, Windows 8 Enterprise, Windows 8 Pro, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Other operating systems supported | Android, iOS |
Built-in processor | Yes |
Noise level (ready) | 14 dB |
Processor frequency | 1200 MHz |
Memory type | DRAM |
Internal memory | 512 MB |
Sound pressure level (printing) | 48 dB |
Memory |
---|
Memory type | DRAM |
Internal memory | 512 MB |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7 Starter, Windows 7 Ultimate, Windows 8 Enterprise, Windows 8 Pro, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Other operating systems supported | Android, iOS |
Sound emission |
---|
Noise level (ready) | 14 dB |
Printing |
---|
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Duplex printing mode | Auto |
Secure printing | Yes |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 28 ppm |
Warm-up time | 45 s |
Time to first page (black, normal) | 9.5 s |
Time to first page (colour, normal) | 11.1 s |
Print margins (top, bottom, right, left) | 4.23 mm |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Certificates |
---|
Certification | RAL-UZ 205 |
Features |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Touch |
Number of print cartridges | 4 |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 50000 pages per month |
Country of origin | Vietnam |
Replacement cartridges | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A; HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A; HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A; HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A; HP 415X Black Original LaserJet Toner Cartridge (7,500 pages) W2030X; HP 415X Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X; HP 415X Yellow Original LaserJet Toner Cartridge (6,000 pages) W2032X; HP 415X Magenta Original LaserJet Toner Cartridge (6,000 pages) W2033X |
HP segment | Business |
Page description languages | PCL 5c, PCL 6, PDF, PWG, PostScript 3, URF |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Maximum output capacity | 150 sheets |
Maximum input capacity | 850 sheets |
Maximum number of input trays | 3 |
Paper handling |
---|
Photo paper sizes | 10x15 cm |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | DL |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Postcard, Pre-printed, Recycled paper, Rough paper |
Paper tray media weight | 60 - 163 g/m² |
Network |
---|
Bluetooth | Yes |
Wi-Fi Direct | Yes |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Country of origin | Vietnam |
Product colour | White |
Certification | RAL-UZ 205 |
Control type | Touch |
Market positioning | Business |
Technical details |
---|
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Secure printing | Yes |
Print margins (top, bottom, right, left) | 4.23 mm |
Country of origin | Vietnam |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 1.144 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 550 W |
Printing | Colour printing |
Sustainable technologies and materials | Mercury free |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Master (outer) cases per pallet layer | 6 pc(s) |
Harmonized System (HS) code | 84433210 |
Power |
---|
Power consumption (ready) | 17 W |
Power consumption (off) | 0.07 W |
Energy Star Typical Electricity Consumption (TEC) | 1.144 kWh/week |
Power consumption (printing) | 550 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7 Starter, Windows 7 Ultimate, Windows 8 Enterprise, Windows 8 Pro, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Other operating systems supported | Android, iOS |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 27 °C |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Weight & dimensions |
---|
Package depth | 379 mm |
Width | 412 mm |
Weight | 18.9 kg |
Package width | 497 mm |
Package height | 583 mm |
Height | 295 mm |
Depth | 469 mm |
Package weight | 22.1 kg |
Packaging data |
---|
Included black & color (CMYK) cartridges capacity | 1200 pages |
Package depth | 379 mm |
Package width | 497 mm |
Package height | 583 mm |
Package weight | 22.1 kg |
Quick start guide | Yes |
Power cord included | Yes |
Cartridge(s) included | Yes |
USB cable included | Yes |
Packaging content |
---|
Included black & color (CMYK) cartridges capacity | 1200 pages |
Quick start guide | Yes |
Power cord included | Yes |
Cartridge(s) included | Yes |
USB cable included | Yes |
Brand-specific features |
---|
HP ePrint | Yes |
HP SureSupply | Yes |
HP Web Jetadmin | Yes |
HP JetAdvantage Secure Print | Yes |
HP Auto-On/Auto-Off | Yes |
HP Management tools | HP SNMP Proxy Agent; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver, HP Printer Assistant; HP Utility (Mac); HP Device Toolbox |
HP segment | Business |
Logistics data |
---|
Harmonized System (HS) code | 84433210 |
Other features |
---|
Secure printing | Yes |
Country of origin | Vietnam |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 1.144 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 550 W |
Printing | Colour printing |