Processor |
---|
Processor generation | 12th gen Intel® Core™ i5 |
Bus type | DMI4 |
Processor cache | 18 MB |
Processor model | i5-12400 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.4 GHz |
Processor cores | 6 |
Processor family | Intel® Core™ i5 |
Number of processors supported | 1 |
Performance-core base frequency | 2.5 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Memory |
---|
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory channels | Dual-channel |
Storage |
---|
Storage media | SSD |
Number of storage drives installed | 1 |
RAID support | No |
Optical drive type | DVD±RW |
SSD interface | NVMe, PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Card reader integrated | No |
Compatible memory cards | Not supported |
Total storage capacity | 256 GB |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 730 |
On-board GPU manufacturer | Intel |
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
Optical drive |
---|
Optical drive type | DVD±RW |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
WLAN controller model | Realtek RTL8821CE |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI version | 1.4b |
USB 2.0 ports quantity | 4 |
Line-out | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Number of rear USB ports | 4 |
Number of rear audio ports | 1 |
Number of front USB ports | 4 |
Number of front audio ports | 1 |
Expansion slots |
---|
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x16 slots | 1 |
PCI Express x1 slots | 1 |
Technical details |
---|
Water cooling system | No |
Intel 64 | Yes |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | SFF |
Audio system | High Definition Audio |
Placement supported | Vertical |
Cable lock slot | Yes |
Motherboard chipset | Intel B660 |
Design |
---|
Water cooling system | No |
Product colour | Black |
Chassis type | SFF |
Placement supported | Vertical |
Cable lock slot | Yes |
Performance |
---|
Embedded options available | No |
Market positioning | Business |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Built-in speaker(s) | No |
Motherboard chipset | Intel B660 |
Harmonized System (HS) code | 84715000 |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | McAfee® Small Business Security 30-day,No Microsoft Office License Included 30 day |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Processor special features |
---|
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel 64 | Yes |
Power |
---|
Power supply input frequency | 47 - 63 Hz |
Power supply input voltage | 90 - 264 V |
Power supply | 180 W |
Operational conditions |
---|
Operating altitude | -15.2 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Non-operating altitude | -15.2 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Weight & dimensions |
---|
Width | 92.6 mm |
Depth | 292.8 mm |
Height | 290 mm |
Weight | 4.52 kg |
Packaging content |
---|
Cables included | AC |
Display included | No |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Logistics data |
---|
Harmonized System (HS) code | 84715000 |
Other features |
---|
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Built-in speaker(s) | No |
Harmonized System (HS) code | 84715000 |