Hard drive |
---|
PCI Express interface data lanes | x4 |
SSD capacity | 1000 GB |
Memory type | TLC |
Performance |
---|
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel High Endurance Technology (HET) | No |
Interface | PCI Express 3.0 |
Component for | PC/notebook |
SSD ARK ID | 99030 |
End-to-End Data Protection | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 1000 GB |
Memory type | TLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
SSD temperature monitoring | Yes |
Random write (100% span) | 32000 IOPS |
Random read (100% span) | 294000 IOPS |
Write latency | 29 µs |
Read latency | 80 µs |
Enhanced Power Loss Data Protection technology | Yes |
Data transmission |
---|
Random write (100% span) | 32000 IOPS |
Random read (100% span) | 294000 IOPS |
Write latency | 29 µs |
Read latency | 80 µs |
Endurance |
---|
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Design |
---|
Component for | PC/notebook |
SSD form factor | 2.5" |
Market segment | Server |
Product family | Data center SSD |
Product series | Intel® SSD DC P4500 Series |
Product codename | Cliffdale |
Features |
---|
Interface | PCI Express 3.0 |
Component for | PC/notebook |
SSD ARK ID | 99030 |
End-to-End Data Protection | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 1000 GB |
Memory type | TLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
SSD temperature monitoring | Yes |
Random write (100% span) | 32000 IOPS |
Random read (100% span) | 294000 IOPS |
Write latency | 29 µs |
Read latency | 80 µs |
Enhanced Power Loss Data Protection technology | Yes |
SSD form factor | 2.5" |
Market segment | Server |
Harmonized System (HS) code | 84717070 |
Temperature monitoring and logging | Yes |
Brand-specific features |
---|
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel High Endurance Technology (HET) | No |
Intel Smart Response Technology version | 0.00 |
Product family | Data center SSD |
Product series | Intel® SSD DC P4500 Series |
Product codename | Cliffdale |
Intel Rapid Start Technology version | 0.00 |
Intel® Remote Secure Erase | No |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Maximum operating temperature | 35 °C |
Operating / non-operating shock | 1000 G/0.5 msec |
Technical details |
---|
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 35 °C |
SSD temperature monitoring | Yes |
Intel High Endurance Technology (HET) | No |
Enhanced Power Loss Data Protection technology | Yes |
SSD form factor | 2.5" |
Market segment | Server |
Intel Smart Response Technology version | 0.00 |
Intel Rapid Start Technology version | 0.00 |
Status | Launched |
SSD weight | 131 g |
SSD shock | 1000 G/0.5 msec |
SSD power consumption (idle) | <5 W |
SSD power consumption (active) | Sequential Avg. 11W (Write), 9.6 W (Read) |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 1.38 PBW |
Sequential writing speed | 600 MB/s |
Sequential reading | 3200 MB/s |
Product brief URL | http://www.intel.com/content/www/us/en/solid-state-drives/ssd-dc-p4500-brief.html |
Launch date | Q2'17 |
Drive capacity | 1000 GB |
Last change | 63903513 |
Remote Secure Erase (RSE) technology version | 0.00 |
Other features |
---|
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Status | Launched |
SSD weight | 131 g |
SSD shock | 1000 G/0.5 msec |
SSD power consumption (idle) | <5 W |
SSD power consumption (active) | Sequential Avg. 11W (Write), 9.6 W (Read) |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 1.38 PBW |
Sequential writing speed | 600 MB/s |
Sequential reading | 3200 MB/s |
Product brief URL | http://www.intel.com/content/www/us/en/solid-state-drives/ssd-dc-p4500-brief.html |
Launch date | Q2'17 |
Drive capacity | 1000 GB |
Last change | 63903513 |
Product family | Data center SSD |
Product series | Intel® SSD DC P4500 Series |
Product codename | Cliffdale |
Intel Rapid Start Technology version | 0.00 |
Remote Secure Erase (RSE) technology version | 0.00 |